其他信息
| Chemical Composition | SiC ≥65% |
|---|---|
| Apparent Porosity | 10-12% |
| Bulk Density | 2.75-2.85 g/cm3 |
| Compressive Strength | 600-700 MPa |
| Modulus of Rupture at 20℃ | 160-180MPa |
| Modulus of Rupture at 1200℃ | 170-200 MPa |
| Thermal Conductivity at 1200℃ | 20-30 w/m.k |
| Thermal Expansion at 1200ºC | 4.7 x10-6.K-1 |
| Creep Resistance | ★★★★★ |
| Max.Working Temperature | 1550℃ |




